Maintenance Schedule by Mileage Interval
| Mileage | Maintenance Item | Estimated Cost |
|---|---|---|
| 5,000 | Oil change (conventional), filter inspection | $50-$80 |
| 10,000 | Oil change (synthetic), tire rotation, brake inspection | $60-$100 |
| 15,000 | Air filter, cabin filter, fluid top-off | $50-$80 |
| 30,000 | Transmission fluid check, coolant inspection, battery test | $50-$150 |
| 45,000 | Spark plugs, brake pad inspection, suspension check | $100-$300 |
| 60,000 | Timing belt (if applicable), water pump, major inspection | $300-$800 |
| 90,000 | Transmission fluid flush, coolant flush, belt inspection | $200-$400 |
| 100,000 | Full inspection: engine, transmission, brakes, suspension | $500-$1,000 |
Costs vary by vehicle type, shop choice, and regional labor rates. Use our estimator for state-adjusted pricing.